Used Hyundai for Sale in Leesburg, GA
| Stock # | 979643 |
Description
Odometer is 2206 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than…Odometer is 2206 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. Elantra SEL Convenience, 4D Sedan, I4, CVT, FWD, Abyss Black, Gray w/Premium Cloth Seat Trim, ***EXTRA CLEAN***, 17" x 7.0J Alloy Wheels, 6 Speakers, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Backup Camera, Cruise Control, Emergency communication system: Bluelink+, Exterior Parking Camera Rear, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Keyless Entry, Leather Shift Knob, Leather steering wheel, Navigation System/GPS, Option Group 01, Power Locks, Power moonroof, Premium Cloth Seat Trim, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls. Abyss Black 2025 Hyundai Elantra SEL Convenience I4 CVT FWD(more)| Mileage | 18,576 |
| Trim | SEL Convenience |
| Stock # | 979643 |
| VIN | KMHLS4DG7SU979643 |
| Exterior Color | Abyss Black |
| Interior Color | Gray |
| Drivetrain | FWD |
| Stock # | 714800 |
Description
Odometer is 24555 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than…Odometer is 24555 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. Elantra SE, 4D Sedan, I4, CVT, FWD, Amazon Gray, Black w/Cloth Seat Trim, ***EXTRA CLEAN***, 15" x 6.0J Alloy Wheels, 6 Speakers, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Backup Camera, Carpeted Floor Mats, Cloth Seat Trim, Cruise Control, Exterior Parking Camera Rear, Front Bucket Seats, Option Group 01, Power Locks, Radio: AM/FM/HD Display Audio, Rear Bumper Applique, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls. Amazon Gray 2024 Hyundai Elantra SE I4 CVT FWD(more)| Mileage | 3,356 |
| Trim | SE |
| Stock # | 714800 |
| VIN | KMHLL4DG0RU714800 |
| Exterior Color | Amazon Gray |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | 648737 |
Description
Odometer is 30125 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than…Odometer is 30125 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. Santa Fe SEL, 4D Sport Utility, 2.5L I4, 8-Speed Automatic with SHIFTRONIC, FWD, Shimmering Silver, Gray w/Stain-Resistant Cloth Seat Trim, ***EXTRA CLEAN***, 18" x 7.5J Alloy Wheels, 6 Speakers, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Backup Camera, Cargo Cover/Screen, Carpeted Floor Mats, Cruise Control, Emergency communication system, Exterior Parking Camera Rear, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated Seats, Keyless Entry, Leather steering wheel, Navigation System/GPS, Option Group 01, Power driver seat, Power Liftgate, Power Locks, Rear window defroster, Remote keyless entry, Stain-Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Turn signal indicator mirrors. Shimmering Silver 2023 Hyundai Santa Fe SEL 2.5L I4 8-Speed Automatic with SHIFTRONIC FWD(more)| Mileage | 11,929 |
| Trim | SEL |
| Stock # | 648737 |
| VIN | 5NMS24AJ7PH648737 |
| Exterior Color | Shimmering Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
| Stock # | 061850 |
Description
Odometer is 14125 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than…Odometer is 14125 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. Elantra SE, 4D Sedan, I4, CVT, FWD, Abyss Black, Gray w/Premium Cloth Seat Trim, ***EXTRA CLEAN***, 15" x 6.0J Alloy Wheels, 6 Speakers, Apple CarPlay & Android Auto, Auto High-beam Headlights, Backup Camera, Carpeted Floor Mats, Cruise Control, Exterior Parking Camera Rear, First Aid Kit, Front Bucket Seats, Option Group 01, Power Locks, Radio: AM/FM/HD Display Audio, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls. Abyss Black 2025 Hyundai Elantra SE I4 CVT FWD(more)| Mileage | 197 |
| Trim | SE |
| Stock # | 061850 |
| VIN | KMHLL4DG6SU061850 |
| Exterior Color | Abyss Black |
| Interior Color | Gray |
| Drivetrain | FWD |
| Stock # | 281340 |
Description
Odometer is 26993 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than…Odometer is 26993 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. Tucson SEL, 4D Sport Utility, 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp, 8-Speed Automatic with SHIFTRONIC, AWD, Shimmering Silver, Gray w/Stain & Odor Resistant Cloth Seat Trim, ***EXTRA CLEAN***, 6 Speakers, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Backup Camera, Cargo Net, Cruise Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Heated door mirrors, Heated Front Bucket Seats, Heated Seats, Keyless Entry, Option Group 01, Power driver seat, Power Liftgate, Power Locks, Radio: AM/FM/HD/SiriusXM Audio System, Rear window defroster, Remote keyless entry, Roof Rack Cross Rails (DISC), Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 17" x 7.0J" Alloy. Shimmering Silver 2023 Hyundai Tucson SEL 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp 8-Speed Automatic with SHIFTRONIC AWD(more)| Mileage | 23,056 |
| Trim | SEL |
| Stock # | 281340 |
| VIN | 5NMJBCAE6PH281340 |
| Exterior Color | Shimmering Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | 140515 |
Description
Recent Arrival! Odometer is 3849 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria:…Recent Arrival! Odometer is 3849 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. Elantra Hybrid Limited, I4, 6-Speed Dual Clutch, FWD, Serenity White, Sage Gray w/H-Tex Leatherette Seat Trim, ***EXTRA CLEAN***, **SUNROOF/MOONROOF**, 17" x 7.0J Alloy Wheels, 8 Speakers, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Backup Camera, Cargo Package, Carpeted Floor Mats, Cruise Control, Emergency communication system: Bluelink+, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, H-Tex Leatherette Seat Trim, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated Seats, Keyless Entry, Leather Shift Knob, Leather steering wheel, Memory seat, Navigation System/GPS, Option Group 01, Power driver seat, Power Locks, Power moonroof, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Remote keyless entry, Reversible Cargo Tray, Steering wheel mounted audio controls, Turn signal indicator mirrors. Serenity White 2025 Hyundai Elantra Hybrid Limited I4 6-Speed Dual Clutch FWD(more)| Mileage | 8,864 |
| Trim | Limited |
| Stock # | 140515 |
| VIN | KMHLN4DJ7SU140515 |
| Exterior Color | Serenity White |
| Interior Color | Sage Gray |
| Drivetrain | FWD |
| Stock # | 353980 |
Description
Odometer is 18393 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than…Odometer is 18393 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. Sonata N Line, 4D Sedan, I4, 8-Speed, FWD, Aero Silver Matte, Black w/Leatherette/Suede Combination Seating Surfaces, ***EXTRA CLEAN***, 12 Speakers, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Backup Camera, Cruise Control, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Seats, Keyless Entry, Leather steering wheel, Navigation System/GPS, Power driver seat, Power Locks, Power moonroof, Radio: Bose AM/FM/HD/SXM Premium Sound System, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Wheels: N Line 19" x 8.0J Aluminum Alloy. Aero Silver Matte 2024 Hyundai Sonata N Line I4 8-Speed FWD(more)| Mileage | 10,714 |
| Trim | N Line |
| Stock # | 353980 |
| VIN | KMHL54JC1RA353980 |
| Exterior Color | Aero Silver Matte |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | 883974 |
Description
Recent Arrival! Odometer is 5498 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria:…Recent Arrival! Odometer is 5498 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. Palisade SEL, 4D Sport Utility, V6, 8-Speed Automatic with SHIFTRONIC, FWD, Typhoon Silver, Gray w/H-Tex Leatherette Seat Trim, ***EXTRA CLEAN***, **3rd Row Seats**, **LEATHER**, 6 Speakers, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Backup Camera, Cruise Control, Emergency communication system, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, H-Tex Leatherette Seat Trim, Heated door mirrors, Heated Front Bucket Seats, Heated Seats, Keyless Entry, Leather steering wheel, Navigation System/GPS, Option Group 01, Power driver seat, Power Liftgate, Power Locks, Power passenger seat, Radio: AM/FM/MP3 Audio System, Rear air conditioning, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 18" x 7.5J Painted Finish Alloy. Typhoon Silver 2025 Hyundai Palisade SEL V6 8-Speed Automatic with SHIFTRONIC FWD(more)| Mileage | 18,857 |
| Trim | SEL |
| Stock # | 883974 |
| VIN | KM8R24GE4SU883974 |
| Exterior Color | Typhoon Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

