Used Acura for Sale in Leesburg, GA
| Stock # | 008318 |
Description
Recent Arrival! New Price! Odometer is 29912 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following…Recent Arrival! New Price! Odometer is 29912 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. RDX Technology Package, 4D Sport Utility, 2.0L 16V DOHC, 10-Speed Automatic, FWD, Platinum White Pearl, Parchment w/Leatherette-Trimmed Interior, ***EXTRA CLEAN***, **LEATHER**, **MOONROOF**, 12 Speakers, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Backup Camera, Cruise Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Sport Seats, Heated Seats, Keyless Entry, Lane departure: Lane Keeping Assist System (LKAS) active, Memory seat, Navigation system: Acura Navigation System with 3D View, Perforated Milano Premium Leather-Trimmed Interior, Power driver seat, Power Liftgate, Power Locks, Power moonroof, Power passenger seat, Premium audio system: ELS Studio, Radio: Acura ELS Studio Premium Audio System, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 19" x 8" Pewter Gray Split 5-Spoke. Platinum White Pearl 2021 Acura RDX Technology Package 2.0L 16V DOHC 10-Speed Automatic FWD(more)| Mileage | 30,201 |
| Trim | Technology Package |
| Stock # | 008318 |
| VIN | 5J8TC1H53ML008318 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Parchment |
| Drivetrain | FWD |
| Stock # | 024636 |
Description
Recent Arrival! New Price! Odometer is 23890 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following…Recent Arrival! New Price! Odometer is 23890 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. Integra A-Spec Package, 4D Hatchback, 1.5L I4 DOHC 16V, CVT, FWD, Lunar Silver Metallic, Ebony w/Leatherette-Trimmed Seating Surfaces, ***EXTRA CLEAN***, **LEATHER**, **MOONROOF**, 18" Alloy Wheels, 8 Speakers, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Backup Camera, Cruise Control, Front dual zone A/C, Front fog lights, Heated door mirrors, Heated Front Bucket Seats, Keyless Entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leatherette-Trimmed Seating Surfaces, Power driver seat, Power Locks, Radio: Acura Premium Audio System, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls. Lunar Silver Metallic 2023 Acura Integra A-Spec Package 1.5L I4 DOHC 16V CVT FWD(more)| Mileage | 11,819 |
| Trim | A-Spec Package |
| Stock # | 024636 |
| VIN | 19UDE4H30PA024636 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

