Certified 2025 Honda Accord LX in Leesburg, GA
Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission.
Accord LX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Solar Silver Metallic, Black w/Fabric Seat Trim, ***EXTRA CLEAN***, 4 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Backup Camera, Cruise Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Fabric Seat Trim, Front Bucket Seats, Keyless Entry, Lane departure: Lane Keeping Assist System (LKAS) active, Power Locks, Radio: 160-Watt Audio System, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls.
Solar Silver Metallic 2025 Honda Accord LX 1.5T I4 DOHC 16V Turbocharged VTEC CVT FWD(more)
Vehicle Details
Similar Vehicle Match
| Stock # | 027792 |
Description
Odometer is 2559 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than…Odometer is 2559 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. Civic Sport, 4D Hatchback, 2.0L I4 DOHC 16V, CVT, FWD, Platinum White Pearl, Black w/Cloth/Leatherette Seating Surfaces, ***EXTRA CLEAN***, 8 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Backup Camera, Blind Spot Information (BSI) System warning, Cloth/Leatherette Seating Surfaces, Cruise Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Front Bucket Seats, Heated door mirrors, Keyless Entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Power Locks, Radio: 180-Watt Audio System, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Wheels: 18" Gloss Black Alloy. Platinum White Pearl 2025 Honda Civic Sport 2.0L I4 DOHC 16V CVT FWD(more)| Mileage | 18,195 |
| Trim | Sport |
| Stock # | 027792 |
| VIN | 19XFL2H83SE027792 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | 310119 |
Description
Recent Arrival! New Price! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the…Recent Arrival! New Price! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. CR-V EX-L, 4D Sport Utility, 1.5L I4 DOHC 16V, CVT, FWD, Crystal Black Pearl, Black w/Leather Seat Trim, ***EXTRA CLEAN***, **LEATHER**, **MOONROOF**, 8 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Backup Camera, Blind Spot Information (BSI) System warning, Cruise Control, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated Seats, Keyless Entry, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Memory seat, Power driver seat, Power Liftgate, Power Locks, Power moonroof, Power passenger seat, Radio: 320-Watt AM/FM/HD/SiriusXM Audio System, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 18" Sparkle Silver Alloy Metallic. Crystal Black Pearl 2025 Honda CR-V EX-L 1.5L I4 DOHC 16V CVT FWD(more)| Mileage | 19,465 |
| Trim | EX-L |
| Stock # | 310119 |
| VIN | 2HKRS3H73SH310119 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | 584824 |
Description
Recent Arrival! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer…Recent Arrival! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. Black w/Cloth/Leatherette Seating Surfaces. Solar Silver Metallic 2025 Honda Civic Sport 2.0L I4 DOHC 16V CVT FWD(more)| Mileage | 22,481 |
| Trim | Sport |
| Stock # | 584824 |
| VIN | 2HGFE2F51SH584824 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
