Certified 2024 Mitsubishi Eclipse Cross LE near Albany, GA
Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission.
4D Sport Utility, 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV70 152hp, CVT, 4WD, Alloy Silver Metallic, Black w/Cloth Fabric Seating Surfaces, ***EXTRA CLEAN***, 4 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Android Auto & Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Backup Camera, Cloth Fabric Seating Surfaces, Cruise Control, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front Bucket Seats, Front fog lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Locks, Radio: AM/FM 8.0" Smartphone-Link Display Audio, Rain sensing wipers, Rear window defroster, Remote keyless entry, Traction control, Turn signal indicator mirrors, Wheels: 18" x 7J Black Painted Alloy.
Alloy Silver Metallic 2024 Mitsubishi Eclipse Cross LE 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV70 152hp CVT 4WD(more)
Vehicle Details
Similar Vehicle Match
| Stock # | 553461 |
Description
Recent Arrival! Odometer is 12472 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria:…Recent Arrival! Odometer is 12472 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. Telluride LX, 4D Sport Utility, 3.8L V6 DOHC, 8-Speed Automatic, FWD, Ebony Black, Black w/Leather Seat Trim, ***EXTRA CLEAN***, **3rd Row Seats**, **LEATHER**, 6 Speakers, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Backup Camera, Carpet Floor Mats, Cruise Control, Emergency communication system: 911 Connect, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, Heated door mirrors, Heated Seats, Keyless Entry, Leather steering wheel, Navigation System/GPS, Power Locks, Radio: AM/FM Display Audio System, Rear air conditioning, Rear window defroster, Remote keyless entry, Smart Key w/ Push Button and Remote Start, Steering wheel mounted audio controls, SynTex Synthetic Leather Seat Trim, Turn signal indicator mirrors, Wheels: 18" x 7.5" Silver Finish Alloy. Ebony Black 2024 Kia Telluride LX 3.8L V6 DOHC 8-Speed Automatic FWD(more)| Mileage | 12,969 |
| Trim | LX |
| Stock # | 553461 |
| VIN | 5XYP24GC5RG553461 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | 208631 |
Description
Recent Arrival! Odometer is 8835 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria:…Recent Arrival! Odometer is 8835 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. Sierra 1500 Elevation, 4D Crew Cab, 2.7L I4 Turbocharged DOHC 16V LEV3-SULEV30 310hp, 8-Speed Automatic, 4WD, Summit White, Jet Black w/Cloth Seat Trim, ***EXTRA CLEAN***, 10-Way Power Driver Seat Adjuster w/Lumbar, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, 2 Charge/Data USB Ports, 2 Type-C Charge-Only Rear USB Ports, 220 Amp Alternator, 4-Way Manual Passenger Seat Adjuster, 6-Speaker Audio System Feature, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Locking Rear Differential, Automatic Emergency Braking, Automatic temperature control, Backup Camera, Body Color Header w/Gloss Black Mesh Grille Bars, Buckle to Drive, Cloth Seat Trim, Color-Keyed Carpeting Floor Covering, Cruise Control, Deep-Tinted Glass, Electric Rear-Window Defogger, Following Distance Indicator, Forward Collision Alert, Front dual zone A/C, Front fog lights, Front Frame-Mounted Black Recovery Hooks, Front Pedestrian Braking, Front Rubberized-Vinyl Floor Mats, GMC Connected Access Capable, HD Rear Vision Camera, Heated Driver & Front Outboard Passenger Seating, Heated Seats, Heated steering wheel, High Capacity Suspension Package, Hitch Guidance, IntelliBeam Automatic High Beam On/Off, Keyless Entry, Keyless Open & Start, Lane Keep Assist w/Lane Departure Warning, LED Cargo Area Lighting, Manual Tilt-Wheel & Telescoping Steering Column, Navigation System/GPS, OnStar & GMC Connected Services Capable, Power Door Locks, Power driver seat, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Locks, Power Rear Windows w/Express Down, Preferred Equipment Group 3VL, Premium audio system: GMC Infotainment System, Push Button Start, Radio: Premium GMC Infotainment Audio System, Rear Rubberized-Vinyl Floor Mats, Rear window defroster, Remote keyless entry, Remote Vehicle Starter System, SiriusXM w/360L, Steering Wheel Audio Controls, Steering wheel mounted audio controls, Theft Deterrent System (Unauthorized Entry), Trailering Package, Wheels: 20" x 9" High Gloss Black Painted Aluminum, Wi-Fi Hotspot Capable, Wireless Apple CarPlay/Wireless Android Auto. Summit White 2024 GMC Sierra 1500 Elevation 2.7L I4 Turbocharged DOHC 16V LEV3-SULEV30 310hp 8-Speed Automatic 4WD(more)| Mileage | 13,662 |
| Trim | Elevation |
| Stock # | 208631 |
| VIN | 3GTPUJEK5RG208631 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
| Stock # | 209712 |
Description
Recent Arrival! Odometer is 22672 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria:…Recent Arrival! Odometer is 22672 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. Trax LT, 4D Sport Utility, 1.2L Ecotec Turbo DOHC DI w/VVT, 6-Speed Automatic, FWD, Mosaic Black Metallic, Jet Black w/Blue Accents w/Cloth/Evotex Seat Trim, Heated Driver & Front Passenger Seats, Heated Power-Adjustable Outside Mirrors, Heated Steering Wheel, Keyless Open, License Plate Front Mounting Package, LT Convenience Package, Preferred Equipment Group 1LT, Wrapped Steering Wheel. Mosaic Black Metallic 2024 Chevrolet Trax LT 1.2L Ecotec Turbo DOHC DI w/VVT 6-Speed Automatic FWD(more)| Mileage | 14,378 |
| Trim | LT |
| Stock # | 209712 |
| VIN | KL77LHE25RC209712 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
