Certified 2023 Acura Integra A-Spec Package near Cordele, GA
Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission.
Integra A-Spec Package, 4D Hatchback, 1.5L I4 DOHC 16V, CVT, FWD, Lunar Silver Metallic, Ebony w/Leatherette-Trimmed Seating Surfaces, ***EXTRA CLEAN***, **LEATHER**, **MOONROOF**, 18" Alloy Wheels, 8 Speakers, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Backup Camera, Cruise Control, Front dual zone A/C, Front fog lights, Heated door mirrors, Heated Front Bucket Seats, Keyless Entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leatherette-Trimmed Seating Surfaces, Power driver seat, Power Locks, Radio: Acura Premium Audio System, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls.
Lunar Silver Metallic 2023 Acura Integra A-Spec Package 1.5L I4 DOHC 16V CVT FWD(more)
Vehicle Details
Similar Vehicle Match
| Stock # | 180831 |
Description
Recent Arrival! Odometer is 33242 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria:…Recent Arrival! Odometer is 33242 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. Rogue SV, 4D Sport Utility, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, CVT with Xtronic, AWD, Pearl White Tricoat, Charcoal w/Cloth Seat Trim or PRIMATEX Leatherette Seat Trim or TailorFit Leatherette Seat Trim, ***EXTRA CLEAN***, 18" Aluminum Alloy Wheels, 6 Speakers, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Backup Camera, Chrome Rear Bumper Protector, Cloth Seat Trim, Cruise Control, Emergency communication system: NissanConnect Services, First Aid Kit, Floor Mats w/1-Piece Cargo Area Protector, Front Bucket Seats, Front dual zone A/C, Heated door mirrors, Keyless Entry, NissanConnect featuring Apple CarPlay and Android Auto, Power driver seat, Power Locks, Rear Parking Sensors, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Turn signal indicator mirrors. Pearl White Tricoat 2023 Nissan Rogue SV 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp CVT with Xtronic AWD(more)| Mileage | 22,974 |
| Trim | SV |
| Stock # | 180831 |
| VIN | JN8BT3BB3PW180831 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
| Stock # | 476866 |
Description
Recent Arrival! Odometer is 28090 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria:…Recent Arrival! Odometer is 28090 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. Rogue SL, 4D Sport Utility, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, CVT with Xtronic, AWD, Pearl White Tricoat/Super Black, Charcoal w/Leather-Appointed Seat Trim, ***EXTRA CLEAN***, **LEATHER**, **SUNROOF/MOONROOF**, 19" Aluminum Alloy Wheels, 6 Speakers, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Backup Camera, Bose Premium Audio System, Chrome Rear Bumper Protector, Cruise Control, Emergency communication system: NissanConnect Services, First Aid Kit, Floor Mats w/2-Piece Cargo Area Protector, Frameless Rearview Mirror w/Universal Remote, Front Bucket Seats, Front dual zone A/C, Front, Side & Rear Sonar, Heated door mirrors, Heated Front Bucket Seats, Heated Seats, Heated steering wheel, Keyless Entry, Leather steering wheel, Leather-Appointed Seat Trim, Memory seat, Motion Activated Power Liftgate, Navigation System/GPS, NissanConnect featuring Apple CarPlay and Android Auto, Power driver seat, Power Liftgate, Power Locks, Power moonroof, ProPILOT Assist w/Navi-link, Radio: AM/FM NissanConnect w/Navigation, Rear Door Sunshades, Rear Parking Sensors, Rear window defroster, Remote keyless entry, Retractable Cargo Cover, SL Premium Package, Steering wheel mounted audio controls, Traffic Sign Recognition, Tri-Zone HVAC, Turn signal indicator mirrors. Pearl White Tricoat/Super Black 2023 Nissan Rogue SL 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp CVT with Xtronic AWD(more)| Mileage | 13,302 |
| Trim | SL |
| Stock # | 476866 |
| VIN | JN8BT3CB3PW476866 |
| Exterior Color | Pearl White Tricoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
| Stock # | 008318 |
Description
Recent Arrival! Odometer is 23763 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria:…Recent Arrival! Odometer is 23763 miles below market average! Certification Program Details: Finnicum - Certified Pre-Owned Eligible vehicles must meet the following criteria: Have no more than 80,000 miles on the odometer Be within the last 10 model years Each qualifying vehicle includes a Limited Powertrain Warranty valid for 6 months or 6,000 miles, whichever comes first. This warranty covers internally lubricated components of the engine and transmission. RDX Technology Package, 4D Sport Utility, 2.0L 16V DOHC, 10-Speed Automatic, FWD, Platinum White Pearl, Parchment w/Leatherette-Trimmed Interior, ***EXTRA CLEAN***, **LEATHER**, **MOONROOF**, 12 Speakers, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Backup Camera, Cruise Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Sport Seats, Heated Seats, Keyless Entry, Lane departure: Lane Keeping Assist System (LKAS) active, Memory seat, Navigation system: Acura Navigation System with 3D View, Perforated Milano Premium Leather-Trimmed Interior, Power driver seat, Power Liftgate, Power Locks, Power moonroof, Power passenger seat, Premium audio system: ELS Studio, Radio: Acura ELS Studio Premium Audio System, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 19" x 8" Pewter Gray Split 5-Spoke. Platinum White Pearl 2021 Acura RDX Technology Package 2.0L 16V DOHC 10-Speed Automatic FWD(more)| Mileage | 30,201 |
| Trim | Technology Package |
| Stock # | 008318 |
| VIN | 5J8TC1H53ML008318 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Parchment |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
